| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 48.3% When I think about you - or anyone - I touch myself | 64.6% |
| Shamelessness | 47.6% Puts 'em on the glass | 79.1% |
| Sex Drive | 47.4% I got needs, baby, you gotta unnastan'! | 77.3% |
| Straightness | 1.8% Knows the other body type like a map | 44.4% |
| Gayness | 58.9% Had that experience at camp | 82.8% |
| Fucking Sick | 84.1% Refreshingly normal | 89.6% |
| You are 51.41% pure Average Score: 72.2% | ||
No comments:
Post a Comment